The C.H. Flowers Lady Jaguars embody the excellence, resilience, and tradition that define Prince George’s County girls basketball. Built on a foundation of discipline, teamwork, and strong fundamentals, the program continues to be a model of consistency and community impact.
The coaching staff prioritizes leadership, academic responsibility, and teamwork. Players learn to balance competition with character — mastering both the physical and mental aspects of the game. The Lady Jaguars’ preparation, focus, and passion have earned them respect across the DMV.
On the court, Flowers plays with tempo, creativity, and defensive intensity. Their unselfish style and composure under pressure make them a constant threat in county and regional competition. Rivalries against programs like Oxon Hill, Friendly, and Wise bring excitement and energy to every matchup.
Off the court, the Lady Jaguars’ impact is felt through their dedication to mentoring and giving back. The program emphasizes sisterhood, leadership, and empowerment, teaching young athletes to excel not just as players, but as role models.
As featured on DMV Hoop Session, powered by Scholar Athletes Sports Network, the Flowers girls basketball program stands as a beacon of what Prince George’s County sports is all about — teamwork, pride, and opportunity. Year after year, the Lady Jaguars continue to write new chapters in a proud legacy that connects community, education, and athletic achievement.
Prince George's County Girls
| Pos | Team |
|---|---|
| 1 | Gwynn Park Yellow Jackets |
| 2 | Bowie Bulldogs |
| 3 | Eleanor Roosevelt Raiders |
| 4 | Albert Einstein Titans |
| 4 | Altholton Raiders |
| 4 | Annapolis Panthers |
| 4 | Annapolis Panthers |
| 4 | Arundel Wildcats |
| 4 | Benjamin Franklin Bayhawks |
| 4 | Bethesda-Chevy Chase Barons |
| 4 | Bowie Bulldogs |
| 4 | Broadneck Bruins |
| 4 | Brunswick Railroaders |
| 4 | CMIT North Tigers |
| 4 | CMIT North Tigers |
| 4 | CMIT South Tigers |
| 4 | CMIT South Tigers |
| 4 | Calvert Cavaliers |
| 4 | Cambridge-South Dorchester Vikings |
| 4 | Carver Bears |
| 4 | Catonsville Comets |
| 4 | Centennial Eagles |
| 4 | Central Falcons |
| 4 | Central Falcons |
| 4 | Chesapeake Cougars |
| 4 | Chesapeake STEM Bayhawks |
| 4 | City College Knights |
| 4 | Clarksburg Coyotes |
| 4 | Crofton Cardinals |
| 4 | Crossland Cavaliers |
| 4 | Crossland Cavaliers |
| 4 | Damascus Hornets |
| 4 | Digital Harbor Rams |
| 4 | Douglass Ducks |
| 4 | DuVal Tigers |
| 4 | DuVal Tigers |
| 4 | Dulaney Lions |
| 4 | Dunbar Poets |
| 4 | Dundalk Owls |
| 4 | Eastern Tech Mavericks |
| 4 | Edmondson-Westside Red Storm |
| 4 | Einstein Titans |
| 4 | Eleanor Roosevelt Raiders |
| 4 | Fairmont Heights Hornets |
| 4 | Fairmont Heights Hornets |
| 4 | Flowers Jaguars |
| 4 | Flowers Jaguars |
| 4 | Forest Park Foresters |
| 4 | Francis Scott Key Eagles |
| 4 | Franklin Indians |
| 4 | Frederick Cadets |
| 4 | Frederick Douglass Eagles |
| 4 | Frederick Douglass Eagles |
| 4 | Friendly Patriots |
| 4 | Friendly Patriots |
| 4 | Gaithersburg Trojans |
| 4 | Glen Burnie Gophers |
| 4 | Glenelg Gladiators |
| 4 | Green Street Academy Chargers |
| 4 | Guilford Park Panthers |
| 4 | Gwynn Park Yellow Jackets |
| 4 | Hammond Golden Bears |
| 4 | Hereford Bulls |
| 4 | High Point Eagles |
| 4 | High Point Eagles |
| 4 | Howard Lions |
| 4 | Huntingtown Hurricanes |
| 4 | Kennedy Cavaliers |
| 4 | Kenwood Blue Birds |
| 4 | La Plata Warriors |
| 4 | Lackey Chargers |
| 4 | Lake Clifton Lakers |
| 4 | Lansdowne Vikings |
| 4 | Largo Lions |
| 4 | Largo Lions |
| 4 | Laurel Spartans |
| 4 | Laurel Spartans |
| 4 | Linganore Lancers |
| 4 | Loch Raven Raiders |
| 4 | Long Reach Lighting |
| 4 | Magruder Colonels |
| 4 | Magruder Colonels |
| 4 | Marriotts Ridge Mustangs |
| 4 | McDonough Rams |
| 4 | Meade Mustangs |
| 4 | Mervo Mustangs |
| 4 | Middletown Knights |
| 4 | Millford Mill Millers |
| 4 | Mount Hebron Vikings |
| 4 | New Town Titans |
| 4 | North County Knights |
| 4 | North Point Eagles |
| 4 | Northeast Eagles |
| 4 | Northern Patriots |
| 4 | Northwest Jaguars |
| 4 | Northwestern Wildcats |
| 4 | Northwood Gladiators |
| 4 | Oakdale Bears |
| 4 | Oakland Mills Scorpions |
| 4 | Old Mill Patriots |
| 4 | Overlea Falcons |
| 4 | Owings Mills Eagles |
| 4 | Oxon Hill Clippers |
| 4 | Oxon Hill Clippers |
| 4 | Paint Branch Panthers |
| 4 | Parkdale Panthers |
| 4 | Parkdale Panthers |
| 4 | Parkville Knights |
| 4 | Patapsco Patriots |
| 4 | Patterson Clippers |
| 4 | Patuxent Panthers |
| 4 | Perry Hall Gators |
| 4 | Pikesville Panthers |
| 4 | Poly Technical Engineers |
| 4 | Poolesville Falcons |
| 4 | Potomac Wolverines |
| 4 | Potomac Wolverines |
| 4 | Quince Orchard Cougars |
| 4 | Randallstown Rams |
| 4 | Reginald Lewis Falcons |
| 4 | Reservoir Gators |
| 4 | Richard Montgomery Rockets |
| 4 | River Hill Hawks |
| 4 | Rockville Rams |
| 4 | Seneca Valley Screaming Eagles |
| 4 | Severna Park Falcons |
| 4 | South River Seahawks |
| 4 | Southern Bulldogs |
| 4 | Sparrows Point Pointers |
| 4 | Springbrook Blue Devils |
| 4 | St. Charles Spartans |
| 4 | Stephen Decatur Seahawks |
| 4 | Suitland Rams |
| 4 | Suitland Rams |
| 4 | Surrattsville Hornets |
| 4 | Surrattsville Hornets |
| 4 | The SEED Sabers |
| 4 | Towson Generals |
| 4 | Tuscarora Titans |
| 4 | Urbana Hawks |
| 4 | Walkersville Lions |
| 4 | Walt Whitman Vikings |
| 4 | Walter Johnson Wildcats |
| 4 | Watkins Mill Wolverines |
| 4 | Western Tech Wolverines |
| 4 | Wheaton Knights |
| 4 | Wilde Lake Wildcats |
| 4 | Winston Churchill Bulldogs |
| 4 | Wise Pumas |
| 4 | Woodlawn Warriors |
| 4 | Wootton Patriots |
| 152 | Wise Pumas |
| 153 | Northwestern Wildcats |
4A Division Girls
| Pos | Team |
|---|---|
| 1 | Arundel Wildcats |
| 1 | B-CC Lady Barons |
| 1 | Bowie Bulldogs |
| 1 | Broadneck Bruins |
| 1 | CMIT North Tigers |
| 1 | CMIT South Tigers |
| 1 | Calvert Lady Cavaliers |
| 1 | Central Falcons |
| 1 | Chesapeake Cougars |
| 1 | Churchill Bulldogs |
| 1 | Clarksburg Coyotes |
| 1 | Crofton Cardinals |
| 1 | Crossland Cavaliers |
| 1 | Damascus Hornets |
| 1 | DuVal Tigers |
| 1 | Einstein Titans |
| 1 | Eleanor Roosevelt Raiders |
| 1 | Fairmont Heights Hornets |
| 1 | Flowers Jaguars |
| 1 | Frederick Douglass Eagles |
| 1 | Friendly Patriots |
| 1 | Gaithersburg Trojans |
| 1 | Glen Burnie Gophers |
| 1 | Gwynn Park Yellow Jackets |
| 1 | High Point Eagles |
| 1 | Howard Lions |
| 1 | Huntingtown Hurricanes |
| 1 | Kennedy Cavaliers |
| 1 | La Plata Warriors |
| 1 | Largo Lions |
| 1 | Laurel Spartans |
| 1 | McDonough Rams |
| 1 | Meade Mustangs |
| 1 | North County Knights |
| 1 | North Point Eagles |
| 1 | Northeast Eagles |
| 1 | Northern Patriots |
| 1 | Northwest Jaguars |
| 1 | Northwestern Wildcats |
| 1 | Northwood Gladiators |
| 1 | Oakdale Bears |
| 1 | Old Mill Patriots |
| 1 | Oxon Hill Clippers |
| 1 | Parkdale Panthers |
| 1 | Patuxent Panthers |
| 1 | Poolesville Falcons |
| 1 | Potomac Wolverines |
| 1 | Quince Orchard Cougars |
| 1 | Richard Montgomery Rockets |
| 1 | Rockville Rams |
| 1 | Seneca Valley Screaming Eagles |
| 1 | Severna Park Falcons |
| 1 | South River Seahawks |
| 1 | Southern Bulldogs |
| 1 | Springbrook Blue Devils |
| 1 | Suitland Rams |
| 1 | Surrattsville Hornets |
| 1 | Tuscarora Titans |
| 1 | Walter Johnson Wildcats |
| 1 | Watkins Mill Wolverines |
| 1 | Wheaton Knights |
| 1 | Whitman Vikings |
| 1 | Wise Pumas |
| 1 | Wootton Patriots |






























































































































