The Crossland Cavaliers Boys Basketball program represents energy, grit, and unity in Prince George’s County basketball. Based in Temple Hills, Crossland continues to develop talented student-athletes who combine athleticism with leadership.
The coaching staff emphasizes defensive discipline, communication, and accountability. Each player is encouraged to play with effort and pride, representing both school and community with integrity.
Crossland’s fast-paced offense and aggressive defensive style make them a consistent presence in Maryland’s MPSSAA 2A division. Rivalries with Potomac (Oxon Hill), Frederick Douglass, and Surrattsville highlight the Cavaliers’ competitive spirit.
Beyond the court, Crossland values academics, mentorship, and community engagement—helping student-athletes grow as scholars and citizens.
Featured on DMV Hoop Session, powered by Scholar Athletes Sports Network (SASN), Crossland boys basketball reflects Temple Hills pride, resilience, and Maryland tradition.
Results
Prince George's County
| Pos | Team |
|---|---|
| 1 | Gwynn Park Yellow Jackets |
| 2 | Bowie Bulldogs |
| 3 | Eleanor Roosevelt Raiders |
| 4 | CMIT North Tigers |
| 4 | CMIT South Tigers |
| 4 | Central Falcons |
| 4 | Crossland Cavaliers |
| 4 | DuVal Tigers |
| 4 | Fairmont Heights Hornets |
| 4 | Flowers Jaguars |
| 4 | Frederick Douglass Eagles |
| 4 | Friendly Patriots |
| 4 | High Point Eagles |
| 4 | Largo Lions |
| 4 | Laurel Spartans |
| 4 | Oxon Hill Clippers |
| 4 | Parkdale Panthers |
| 4 | Potomac Wolverines |
| 4 | Suitland Rams |
| 4 | Surrattsville Hornets |
| 21 | Wise Pumas |
| 22 | Northwestern Wildcats |
2A
| Pos | Team |
|---|---|
| 1 | Gwynn Park Yellow Jackets |
| 2 | Bowie Bulldogs |
| 3 | Eleanor Roosevelt Raiders |
| 4 | Albert Einstein Titans |
| 4 | Altholton Raiders |
| 4 | Annapolis Panthers |
| 4 | Annapolis Panthers |
| 4 | Arundel Wildcats |
| 4 | Benjamin Franklin Bayhawks |
| 4 | Bethesda-Chevy Chase Barons |
| 4 | Broadneck Bruins |
| 4 | Brunswick Railroaders |
| 4 | CMIT North Tigers |
| 4 | CMIT South Tigers |
| 4 | Calvert Cavaliers |
| 4 | Cambridge-South Dorchester Vikings |
| 4 | Carver Bears |
| 4 | Catonsville Comets |
| 4 | Centennial Eagles |
| 4 | Central Falcons |
| 4 | Chesapeake Cougars |
| 4 | Chesapeake STEM Bayhawks |
| 4 | City College Knights |
| 4 | Clarksburg Coyotes |
| 4 | Crofton Cardinals |
| 4 | Crossland Cavaliers |
| 4 | Damascus Hornets |
| 4 | Digital Harbor Rams |
| 4 | Douglass Ducks |
| 4 | DuVal Tigers |
| 4 | Dulaney Lions |
| 4 | Dunbar Poets |
| 4 | Dundalk Owls |
| 4 | Eastern Tech Mavericks |
| 4 | Edmondson-Westside Red Storm |
| 4 | Einstein Titans |
| 4 | Fairmont Heights Hornets |
| 4 | Flowers Jaguars |
| 4 | Forest Park Foresters |
| 4 | Francis Scott Key Eagles |
| 4 | Franklin Indians |
| 4 | Frederick Cadets |
| 4 | Frederick Douglass Eagles |
| 4 | Friendly Patriots |
| 4 | Gaithersburg Trojans |
| 4 | Glen Burnie Gophers |
| 4 | Glenelg Gladiators |
| 4 | Green Street Academy Chargers |
| 4 | Guilford Park Panthers |
| 4 | Hammond Golden Bears |
| 4 | Hereford Bulls |
| 4 | High Point Eagles |
| 4 | Howard Lions |
| 4 | Huntingtown Hurricanes |
| 4 | Kennedy Cavaliers |
| 4 | Kenwood Blue Birds |
| 4 | La Plata Warriors |
| 4 | Lackey Chargers |
| 4 | Lake Clifton Lakers |
| 4 | Lansdowne Vikings |
| 4 | Largo Lions |
| 4 | Laurel Spartans |
| 4 | Linganore Lancers |
| 4 | Loch Raven Raiders |
| 4 | Long Reach Lighting |
| 4 | Magruder Colonels |
| 4 | Magruder Colonels |
| 4 | Marriotts Ridge Mustangs |
| 4 | McDonough Rams |
| 4 | Meade Mustangs |
| 4 | Mervo Mustangs |
| 4 | Middletown Knights |
| 4 | Millford Mill Millers |
| 4 | Mount Hebron Vikings |
| 4 | New Town Titans |
| 4 | North County Knights |
| 4 | North Point Eagles |
| 4 | Northeast Eagles |
| 4 | Northern Patriots |
| 4 | Northwest Jaguars |
| 4 | Northwood Gladiators |
| 4 | Oakdale Bears |
| 4 | Oakland Mills Scorpions |
| 4 | Old Mill Patriots |
| 4 | Overlea Falcons |
| 4 | Owings Mills Eagles |
| 4 | Oxon Hill Clippers |
| 4 | Paint Branch Panthers |
| 4 | Parkdale Panthers |
| 4 | Parkville Knights |
| 4 | Patapsco Patriots |
| 4 | Patterson Clippers |
| 4 | Patuxent Panthers |
| 4 | Perry Hall Gators |
| 4 | Pikesville Panthers |
| 4 | Poly Technical Engineers |
| 4 | Poolesville Falcons |
| 4 | Potomac Wolverines |
| 4 | Quince Orchard Cougars |
| 4 | Randallstown Rams |
| 4 | Reginald Lewis Falcons |
| 4 | Reservoir Gators |
| 4 | Richard Montgomery Rockets |
| 4 | River Hill Hawks |
| 4 | Rockville Rams |
| 4 | Seneca Valley Screaming Eagles |
| 4 | Severna Park Falcons |
| 4 | South River Seahawks |
| 4 | Southern Bulldogs |
| 4 | Sparrows Point Pointers |
| 4 | Springbrook Blue Devils |
| 4 | St. Charles Spartans |
| 4 | Stephen Decatur Seahawks |
| 4 | Suitland Rams |
| 4 | Surrattsville Hornets |
| 4 | Surrattsville Hornets |
| 4 | The SEED Sabers |
| 4 | Towson Generals |
| 4 | Tuscarora Titans |
| 4 | Urbana Hawks |
| 4 | Walkersville Lions |
| 4 | Walt Whitman Vikings |
| 4 | Walter Johnson Wildcats |
| 4 | Watkins Mill Wolverines |
| 4 | Western Tech Wolverines |
| 4 | Wheaton Knights |
| 4 | Wilde Lake Wildcats |
| 4 | Winston Churchill Bulldogs |
| 4 | Woodlawn Warriors |
| 4 | Wootton Patriots |
| 131 | Wise Pumas |
| 132 | Northwestern Wildcats |































































































































