VHSL
| Pos | Team |
|---|---|
| 1 | Alexandria City Titans |
| 1 | Annandale Atoms |
| 1 | Battlefield Bobcats |
| 1 | C.D. Hylton Bulldogs |
| 1 | Centreville Wildcats |
| 1 | Chantilly Chargers |
| 1 | Colgan Sharks |
| 1 | Dominion Titans |
| 1 | |
| 1 | Fairfax Lions |
| 1 | Falls Church Jaguars |
| 1 | Forest Park Bruins |
| 1 | Freedom Eagles |
| 1 | Freedom Eagles SR |
| 1 | Gainesville Cardinals |
| 1 | Gar-Field Indians |
| 1 | Hayfield Hawks |
| 1 | Herndon Hornets |
| 1 | Independence Tigers |
| 1 | John Lewis Lancers |
| 1 | Justice Wolves |
| 1 | Lake Braddock Bruins |
| 1 | Langley Saxons |
| 1 | Lightridge Lightning |
| 1 | Madison Warhawks |
| 1 | McLean Highlanders |
| 1 | Mount Vernon Majors |
| 1 | Oakton Cougars |
| 1 | Osbourn Eagles |
| 1 | Osbourn Park Yellow Jackets |
| 1 | Park View Patriots |
| 1 | Patriot Pioneers |
| 1 | Potomac Panthers |
| 1 | Riverside Rams |
| 1 | Robinson Rams |
| 1 | Rock Ridge Phoenix |
| 1 | South County Stallions |
| 1 | South Lakes Seahawks |
| 1 | Stone Bridge Bulldogs |
| 1 | Unity Reed Lions |
| 1 | Wakefield Warriors |
| 1 | Washington-Liberty Generals |
| 1 | West Potomac Wolverines |
| 1 | West Springfield Spartans |
| 1 | Westfield Bulldogs |
| 1 | Woodbridge Vikings |
| 1 | Yorktown Patriots |













































