Details
| Date | Time | Full Time |
|---|---|---|
| May 2, 2017 | 4:30 pm | 90' |
Court
| Bentleigh |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| 29 | 24 | 21 | 30 | 107 | Win | |
| 24 | 15 | 19 | 14 | 72 | Loss |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stepinac MD Logo | Guard | 8 | 4 | 2 | 1 | 0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 2 | Curley MD Logo | Forward-Guard | 17 | 4 | 4 | 1 | 0 | 6 | 14 | 42.9 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 4 | 2 | 3 |
| 6 | Kent Island MD Logo | Forward-Center | 2 | 7 | 1 | 0 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 4 |
| 11 | JFK MD Logo | Forward-Center | 15 | 2 | 3 | 2 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | Brunswick MD Logo | Forward | 11 | 3 | 11 | 1 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 3 | 2 | 0 |
| 15 | Patterson Mill MD Logo | Forward-Center | 14 | 5 | 2 | 1 | 2 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 |
| 16 | Pallotti MD Logo | Forward | 7 | 3 | 1 | 1 | 0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0 | 0 |
| 19 | Calvert Hall MD Logo | Forward | 8 | 10 | 4 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 9 | 2 | 1 |
| 20 | McDonogh MD Logo | Forward | 3 | 10 | 1 | 2 | 2 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 9 | 2 | 1 |
| 21 | St Marys MD Logo | Forward | 11 | 4 | 1 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 4 | 0 | 1 |
| 22 | Fallston MD Logo | Forward-Center | 8 | 1 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0 | 0 |
| Total | 104 | 53 | 31 | 11 | 7 | 42 | 85 | 49.4 | 0 | 0 | 0 | 15 | 23 | 65.2 | 6 | 47 | 14 | 14 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christ Chapel VA Logo | Guard | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| 4 | Dominion VA Logo | Forward | 5 | 4 | 2 | 0 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 7 | FairfaxFLogo | Forward | 14 | 2 | 1 | 1 | 2 | 5 | 9 | 55.6 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 2 | 3 | 3 |
| 8 | Falls Church VA Logo | Forward | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Gar-Field VA Logo | Guard | 14 | 4 | 5 | 1 | 0 | 7 | 13 | 53.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 |
| 14 | George C Marshall VA Logo copy | Forward | 8 | 4 | 1 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 3 | 0 | 1 |
| 15 | Hayfield HS VA logo | Forward-Center | 6 | 5 | 1 | 0 | 1 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 |
| 17 | Highland Springs VA Logo | Forward-Guard | 6 | 3 | 0 | 0 | 2 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 3 | 1 | 3 |
| 18 | Highland VA Logo | Forward-Guard | 10 | 6 | 1 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 |
| 21 | Jefferson VA Logo | Forward | 6 | 3 | 2 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 2 | 2 |
| 23 | John Lewis VA Logo | Guard | 3 | 6 | 3 | 2 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 |
| Total | 72 | 39 | 18 | 10 | 5 | 30 | 84 | 35.7 | 0 | 0 | 0 | 11 | 15 | 73.3 | 4 | 35 | 20 | 20 |
Recap
This is an event page, where you can display the details of the event, such as the teams playing, date and time of the event, the venue location (map), and any other relevant information you need to communicate to your players and fans.
Once the event page is updated with results (scores), you can share the highlights, final scores, player performance, stats and other exciting facts you’d like to report.
Because SportsPress Pro is installed, each event page will automatically reflect the home team’s color scheme.
For events with results, SportsPress Pro will display the head-to-head match stats. For upcoming events, match stats will not be displayed, but will automatically appear once you’ve entered the final scores.
The team colors, league menu, match stats, scoreboard, and sponsors features shown on this page are only available in SportsPress Pro and theme bundles. You can easily customize and turn these features on or off from the WordPress dashboard.
