Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| December 31, 2024 | 5:30 pm | Eastern Conference | Last Season | 90' |
Court
| Bentleigh |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| 22 | 33 | 26 | 25 | — | 106 | Win | |
| League Table | 30 | 27 | 21 | 22 | — | 100 | Loss |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Curley MD Logo | - | 37 | 4 | 4 | 4 | 1 | 10 | 16 | 62.5 | 0 | 0 | 0 | 15 | 16 | 93.8 | 0 | 4 | 4 | 2 |
| 3 | Central MD Logo | - | 5 | 13 | 9 | 0 | 3 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 12 | 2 | 3 |
| 5 | St Marys Ryken MD Logo | - | 5 | 10 | 4 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 4 | 6 | 3 | 1 |
| 6 | Kent Island MD Logo | - | 14 | 6 | 2 | 0 | 1 | 5 | 15 | 33.3 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 6 | 2 | 3 |
| 7 | Millford Mill MD Logo | - | 28 | 1 | 3 | 0 | 0 | 9 | 17 | 52.9 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 1 | 1 | 5 |
| 9 | Patuxent MD Logo | - | 4 | 3 | 4 | 2 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 10 | Wootton MD Logo | - | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 11 | JFK MD Logo | - | 4 | 3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 15 | Patterson Mill MD Logo | - | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 2 |
| 19 | Calvert Hall MD Logo | - | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 |
| 23 | St James MD Logo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 106 | 43 | 27 | 6 | 5 | 35 | 83 | 42.2 | 0 | 0 | 0 | 28 | 33 | 84.8 | 7 | 36 | 15 | 23 |
League Table
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakton Cougars | - | 26 | 6 | 1 | 1 | 1 | 10 | 21 | 47.6 | 0 | 0 | 0 | 4 | 4 | 100.0 | 3 | 3 | 0 | 5 |
| 2 | South Lakes Seahawks | - | 9 | 2 | 3 | 3 | 1 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 4 |
| 3 | Fidel Tootle | Guard | 8 | 18 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 15 | 2 | 3 |
| 5 | Westfield Bulldogs | - | 7 | 0 | 2 | 0 | 1 | 3 | 12 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Jordan Rafael | Forward-Center | 21 | 5 | 6 | 1 | 0 | 7 | 11 | 63.6 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 5 | 0 | 2 |
| 12 | Centreville Lady Wildcats | - | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 14 | Chantilly Lady Chargers | - | 6 | 8 | 1 | 1 | 3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 7 | 0 | 4 |
| 15 | Madison Lady Warhawks | - | 7 | 3 | 2 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 0 |
| 18 | Unity Reed Lady Lions | - | 7 | 4 | 0 | 2 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
| 20 | Gainesville Lady Cardinals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 91 | 49 | 16 | 8 | 6 | 34 | 76 | 44.7 | 0 | 0 | 0 | 16 | 24 | 66.7 | 10 | 39 | 8 | 22 |
Recap
This is an event page, where you can display the details of the event, such as the teams playing, date and time of the event, the venue location (map), and any other relevant information you need to communicate to your players and fans.
Once the event page is updated with results (scores), you can share the highlights, final scores, player performance, stats and other exciting facts you’d like to report.
Because SportsPress Pro is installed, each event page will automatically reflect the home team’s color scheme.
For events with results, SportsPress Pro will display the head-to-head match stats. For upcoming events, match stats will not be displayed, but will automatically appear once you’ve entered the final scores.
The team colors, league menu, match stats, scoreboard, and sponsors features shown on this page are only available in SportsPress Pro and theme bundles. You can easily customize and turn these features on or off from the WordPress dashboard.
