Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 20, 2024 | 8:00 pm | Eastern Conference | Last Season | 90' |
Court
| Southbank |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| League Table | 20 | 25 | 17 | 37 | — | 99 | Loss |
| 33 | 29 | 18 | 25 | — | 105 | Win |
League Table
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakton Cougars | - | 8 | 3 | 2 | 4 | 1 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 2 | 3 |
| 2 | South Lakes Seahawks | - | 19 | 7 | 1 | 0 | 0 | 7 | 12 | 58.3 | 0 | 0 | 0 | 5 | 7 | 71.4 | 3 | 4 | 1 | 4 |
| 6 | Gar-Field Lady Indians | - | 11 | 9 | 2 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 7 | 4 | 2 |
| 14 | Chantilly Lady Chargers | - | 10 | 4 | 5 | 0 | 1 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0 | 3 |
| 15 | Madison Lady Warhawks | - | 10 | 10 | 2 | 1 | 1 | 2 | 9 | 22.2 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 9 | 3 | 0 |
| 16 | Battlefield Lady Bobcats | - | 3 | 9 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 7 | 2 | 3 | 4 |
| 19 | Osbourn Lady Eagles | - | 13 | 2 | 3 | 1 | 0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 1 | 2 |
| 20 | Gainesville Lady Cardinals | - | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 21 | Ramon Hagerman | Forward-Center | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Woodbridge Lady Vikings | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 77 | 48 | 16 | 6 | 5 | 29 | 68 | 42.6 | 0 | 0 | 0 | 13 | 24 | 54.2 | 13 | 35 | 17 | 19 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riverside VA Logo | - | 23 | 6 | 9 | 1 | 1 | 7 | 16 | 43.8 | 0 | 0 | 0 | 7 | 11 | 63.6 | 1 | 5 | 2 | 2 |
| 4 | South Lakes VA Logo copy | - | 19 | 5 | 0 | 0 | 1 | 6 | 17 | 35.3 | 0 | 0 | 0 | 7 | 7 | 100.0 | 3 | 2 | 4 | 6 |
| 7 | Steward School VA Logo | - | 2 | 12 | 1 | 1 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 8 | 0 | 1 |
| 8 | Stone Bridge Va Logo | - | 16 | 5 | 1 | 1 | 1 | 5 | 11 | 45.5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 2 | 0 | 4 |
| 13 | VHSL logo | - | 20 | 4 | 2 | 0 | 2 | 7 | 18 | 38.9 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 4 | 1 | 2 |
| 14 | Wakefield VA Logo | - | 5 | 0 | 1 | 3 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 15 | WashLib VA Logo | - | 6 | 3 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 17 | West-Potomac VA Logo | - | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Westfield VA Logo | - | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 0 | 2 |
| 21 | Fairfax Lady Lions | - | 6 | 2 | 1 | 0 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 23 | Alexis Conlan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 105 | 40 | 17 | 8 | 6 | 36 | 88 | 40.9 | 0 | 0 | 0 | 22 | 30 | 73.3 | 13 | 27 | 9 | 27 |
Recap
This is an event page, where you can display the details of the event, such as the teams playing, date and time of the event, the venue location (map), and any other relevant information you need to communicate to your players and fans.
Once the event page is updated with results (scores), you can share the highlights, final scores, player performance, stats and other exciting facts you’d like to report.
Because SportsPress Pro is installed, each event page will automatically reflect the home team’s color scheme.
For events with results, SportsPress Pro will display the head-to-head match stats. For upcoming events, match stats will not be displayed, but will automatically appear once you’ve entered the final scores.
The team colors, league menu, match stats, scoreboard, and sponsors features shown on this page are only available in SportsPress Pro and theme bundles. You can easily customize and turn these features on or off from the WordPress dashboard.
