Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 27, 2024 | 7:00 pm | Eastern Conference | Last Season | 90' |
Court
| Southbank |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| League Table | 24 | 28 | 25 | 29 | — | 106 | Win |
| 19 | 25 | 28 | 27 | — | 99 | Loss |
League Table
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakton Cougars | - | 27 | 2 | 6 | 1 | 1 | 8 | 16 | 50.0 | 0 | 0 | 0 | 10 | 12 | 83.3 | 0 | 2 | 4 | 3 |
| 2 | South Lakes Seahawks | - | 8 | 11 | 0 | 1 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 7 | 0 | 4 |
| 3 | Fidel Tootle | Guard | 20 | 11 | 3 | 0 | 2 | 9 | 18 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 8 | 0 | 2 |
| 6 | Gar-Field Lady Indians | - | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 9 | Potomac Lady Panthers | - | 3 | 2 | 4 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| 13 | Oakton Lady Cougars | - | 9 | 8 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 4 | 4 | 0 | 4 |
| 16 | Battlefield Lady Bobcats | - | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 18 | Unity Reed Lady Lions | - | 4 | 6 | 2 | 2 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 3 |
| 19 | Osbourn Lady Eagles | - | 18 | 0 | 0 | 0 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 |
| 22 | Woodbridge Lady Vikings | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 100 | 42 | 17 | 4 | 5 | 35 | 74 | 47.3 | 0 | 0 | 0 | 20 | 24 | 83.3 | 14 | 28 | 15 | 25 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crofton MD Logo | - | 6 | 5 | 4 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| 7 | Old Mill MD Logo | - | 18 | 5 | 2 | 2 | 1 | 7 | 15 | 46.7 | 0 | 0 | 0 | 4 | 5 | 80.0 | 2 | 3 | 2 | 5 |
| 8 | Chopticon MD Logo | - | 27 | 15 | 1 | 1 | 4 | 10 | 15 | 66.7 | 0 | 0 | 0 | 7 | 10 | 70.0 | 1 | 14 | 1 | 2 |
| 9 | Leonardtown MD Logo | - | 9 | 2 | 3 | 1 | 1 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 6 | 3 |
| 11 | SMAC MD Logo | - | 25 | 3 | 5 | 1 | 0 | 9 | 17 | 52.9 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 3 | 2 | 3 |
| 12 | North County MD Logo | - | 12 | 0 | 3 | 0 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 4 |
| 14 | South River MD Logo | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | mpssaa Logo | - | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
| 16 | Frederick MD Logo | - | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 20 | MAC-Logo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lingamore MD Logo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 99 | 36 | 19 | 7 | 6 | 37 | 80 | 46.3 | 0 | 0 | 0 | 18 | 26 | 69.2 | 6 | 30 | 12 | 24 |
Recap
This is an event page, where you can display the details of the event, such as the teams playing, date and time of the event, the venue location (map), and any other relevant information you need to communicate to your players and fans.
Once the event page is updated with results (scores), you can share the highlights, final scores, player performance, stats and other exciting facts you’d like to report.
Because SportsPress Pro is installed, each event page will automatically reflect the home team’s color scheme.
For events with results, SportsPress Pro will display the head-to-head match stats. For upcoming events, match stats will not be displayed, but will automatically appear once you’ve entered the final scores.
The team colors, league menu, match stats, scoreboard, and sponsors features shown on this page are only available in SportsPress Pro and theme bundles. You can easily customize and turn these features on or off from the WordPress dashboard.
