Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| December 4, 2025 | 8:00 pm | Eastern Conference | This Season | 90' |
Court
| Essendon |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| 22 | 33 | 26 | 25 | 106 | Win | |
| Player List | 30 | 27 | 21 | 22 | 100 | Loss |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | whitman MD logo | Forward-Guard | 37 | 4 | 4 | 4 | 1 | 10 | 16 | 62.5 | 0 | 0 | 0 | 15 | 16 | 93.8 | 0 | 4 | 4 | 2 |
| 3 | NorthPoint MD Logo copy | Forward-Guard | 5 | 13 | 9 | 0 | 3 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 12 | 2 | 3 |
| 8 | Georgetown Prep MD Logo | Forward | 5 | 10 | 4 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 4 | 6 | 3 | 1 |
| 9 | Dematha MD Logo copy | Forward-Center | 14 | 6 | 2 | 0 | 1 | 5 | 15 | 33.3 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 6 | 2 | 3 |
| 10 | Takoma Academy MD Logo | Forward | 28 | 1 | 3 | 0 | 0 | 9 | 17 | 52.9 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 1 | 1 | 5 |
| 11 | Dulaney MD Logo | Forward-Center | 4 | 3 | 4 | 2 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 12 | Blake MD Logo | Forward-Guard | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 15 | Severna Park MD Logo | Forward-Center | 4 | 3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 17 | Walter_Johnson__MD__Wildcats_Logo copy | Forward-Guard | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 2 |
| 21 | wootton MD Logo copy | Forward | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 |
| 23 | Howard MD Logo copy | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 106 | 43 | 27 | 6 | 5 | 35 | 83 | 42.2 | 0 | 0 | 0 | 28 | 33 | 84.8 | 7 | 36 | 15 | 23 |
Player List
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Braddock Lady Bruins | Guard | 26 | 6 | 1 | 1 | 1 | 10 | 21 | 47.6 | 0 | 0 | 0 | 4 | 4 | 100.0 | 3 | 3 | 0 | 5 |
| 3 | Judson Mchenry | Forward-Guard | 9 | 2 | 3 | 3 | 1 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 4 |
| 4 | C.D. Hylton Lady Bulldogs | Forward | 8 | 18 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 15 | 2 | 3 |
| 7 | Largo Lady Lions | Forward | 7 | 0 | 2 | 0 | 1 | 3 | 12 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | PG County Girls | Forward | 21 | 5 | 6 | 1 | 0 | 7 | 11 | 63.6 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 5 | 0 | 2 |
| 11 | Mac Zuehlke | Forward-Center | 9 | 1 | 3 | 2 | 0 | 3 | 12 | 25.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 3 | 3 |
| 12 | 1A Divison | Forward-Guard | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 17 | 2A Division Girls | Forward-Guard | 6 | 8 | 1 | 1 | 3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 7 | 0 | 4 |
| 20 | Flowers Lady Jaguars | Forward | 7 | 3 | 2 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 0 |
| 21 | Flowers Jaguars | Forward | 7 | 4 | 0 | 2 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
| 23 | Wise Lady Pumas | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 100 | 50 | 19 | 10 | 6 | 37 | 88 | 42.0 | 0 | 0 | 0 | 18 | 26 | 69.2 | 11 | 39 | 11 | 25 |
Recap
This is an event page, where you can display the details of the event, such as the teams playing, date and time of the event, the venue location (map), and any other relevant information you need to communicate to your players and fans.
Once the event page is updated with results (scores), you can share the highlights, final scores, player performance, stats and other exciting facts you’d like to report.
Because SportsPress Pro is installed, each event page will automatically reflect the home team’s color scheme.
For events with results, SportsPress Pro will display the head-to-head match stats. For upcoming events, match stats will not be displayed, but will automatically appear once you’ve entered the final scores.
The team colors, league menu, match stats, scoreboard, and sponsors features shown on this page are only available in SportsPress Pro and theme bundles. You can easily customize and turn these features on or off from the WordPress dashboard.
